CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Plymouth County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 435,276 | 100.0 | 472,822 | 100.0 | 37,546 | 8.6 | |||
In households | 423,955 | 97.4 | 461,027 | 97.5 | 37,072 | 8.7 | |||
In group quarters | 11,321 | 2.6 | 11,795 | 2.5 | 474 | 4.2 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 149,171 | 100.0 | 168,448 | 100.0 | 19,277 | 12.9 | |||
1-person household | 29,732 | 19.9 | 37,309 | 22.1 | 7,577 | 25.5 | |||
2-person household | 43,380 | 29.1 | 51,311 | 30.5 | 7,931 | 18.3 | |||
3-person household | 27,513 | 18.4 | 29,245 | 17.4 | 1,732 | 6.3 | |||
4-person household | 28,143 | 18.9 | 29,304 | 17.4 | 1,161 | 4.1 | |||
5-or-more-person household | 20,403 | 13.7 | 21,279 | 12.6 | 876 | 4.3 | |||
Mean number of persons per household | 2.84 | (X) | 2.74 | (X) | -0.11 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 149,171 | 100.0 | 168,448 | 100.0 | 19,277 | 12.9 | |||
No vehicle available | 11,780 | 7.9 | 11,584 | 6.9 | -196 | -1.7 | |||
1 vehicle available | 45,299 | 30.4 | 51,616 | 30.6 | 6,317 | 13.9 | |||
2 vehicles available | 64,597 | 43.3 | 76,140 | 45.2 | 11,543 | 17.9 | |||
3 vehicles available | 19,043 | 12.8 | 21,034 | 12.5 | 1,991 | 10.5 | |||
4 vehicles available | 6,055 | 4.1 | 6,288 | 3.7 | 233 | 3.8 | |||
5 or more vehicles available | 2,397 | 1.6 | 1,786 | 1.1 | -611 | -25.5 | |||
Mean vehicles per household | 1.80 | (X) | 1.79 | (X) | -0.01 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 211,145 | 100.0 | 231,670 | 100.0 | 20,525 | 9.7 | |||
Male | 112,758 | 53.4 | 120,685 | 52.1 | 7,927 | 7.0 | |||
Female | 98,387 | 46.6 | 110,990 | 47.9 | 12,603 | 12.8 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 211,145 | 100.0 | 231,671 | 100.0 | 20,526 | 9.7 | |||
Drove alone | 168,851 | 80.0 | 187,340 | 80.9 | 18,489 | 10.9 | |||
Carpooled | 23,087 | 10.9 | 20,993 | 9.1 | -2,094 | -9.1 | |||
Public transportation (including taxicab) | 7,092 | 3.4 | 12,502 | 5.4 | 5,410 | 76.3 | |||
Bicycle or walked | 5,265 | 2.5 | 3,540 | 1.5 | -1,725 | -32.8 | |||
Motorcycle or other means | 1,427 | 0.7 | 1,278 | 0.6 | -149 | -10.4 | |||
Worked at home | 5,423 | 2.6 | 6,018 | 2.6 | 595 | 11.0 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 205,722 | 100.0 | 225,653 | 100.0 | 19,931 | 9.7 | |||
Less than 5 minutes | 6,854 | 3.3 | 5,555 | 2.5 | -1,299 | -19.0 | |||
5 to 9 minutes | 23,068 | 11.2 | 20,622 | 9.1 | -2,446 | -10.6 | |||
10 to 14 minutes | 29,297 | 14.2 | 27,790 | 12.3 | -1,507 | -5.1 | |||
15 to 19 minutes | 26,664 | 13.0 | 25,998 | 11.5 | -666 | -2.5 | |||
20 to 29 minutes | 34,885 | 17.0 | 38,466 | 17.0 | 3,581 | 10.3 | |||
30 to 44 minutes | 39,873 | 19.4 | 44,284 | 19.6 | 4,411 | 11.1 | |||
45 or more minutes | 45,081 | 21.9 | 62,938 | 27.9 | 17,857 | 39.6 | |||
Mean travel time to work (minutes) | 26.9 | (X) | 32.3 | (X) | 5.4 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 205,722 | 100.0 | 225,653 | 100.0 | 19,931 | 9.7 | |||
5:00 a.m. to 6:59 a.m. | 57,608 | 28.0 | 68,448 | 30.3 | 10,840 | 18.8 | |||
7:00 a.m. to 7:59 a.m. | 60,984 | 29.6 | 65,420 | 29.0 | 4,436 | 7.3 | |||
8:00 a.m. to 8:59 a.m. | 38,149 | 18.5 | 37,734 | 16.7 | -415 | -1.1 | |||
9:00 a.m. to 9:59 a.m. | 10,489 | 5.1 | 11,390 | 5.0 | 901 | 8.6 | |||
10:00 a.m. to 11:59 a.m. | 5,671 | 2.8 | 6,062 | 2.7 | 391 | 6.9 | |||
12:00 p.m. to 11:59 p.m. | 28,666 | 13.9 | 29,766 | 13.2 | 1,100 | 3.8 | |||
12:00 a.m. to 4:59 a.m. | 4,155 | 2.0 | 6,833 | 3.0 | 2,678 | 64.5 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Plymouth County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 472,822 | 100.0 | |||||||||
Under 16 years | 112,759 | 23.8 | |||||||||
16 to 20 years | 29,404 | 6.2 | |||||||||
21 to 24 years | 17,976 | 3.8 | |||||||||
25 to 44 years | 143,990 | 30.5 | |||||||||
45 to 64 years | 113,094 | 23.9 | |||||||||
65 years and over | 55,599 | 11.8 | |||||||||
Mean age (years) | 36.1 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 168,448 | 100.0 | |||||||||
Less than $15,000 | 19,331 | 11.5 | |||||||||
$15,000 to 19,999 | 7,459 | 4.4 | |||||||||
$20,000 to 24,999 | 7,709 | 4.6 | |||||||||
$25,000 to 49,999 | 40,128 | 23.8 | |||||||||
$50,000 to 74,999 | 37,053 | 22.0 | |||||||||
$75,000 to 99,999 | 25,077 | 14.9 | |||||||||
$100,000 or more | 31,691 | 18.8 | |||||||||
Mean household income (dollars) | 68,574 | (X) | |||||||||
Median household income (dollars) | 55,615 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.79 | 168,450 | 11,585 | 51,615 | 76,140 | 21,035 | 8,075 | ||||
Row percent | (X) | 100.0 | 6.9 | 30.6 | 45.2 | 12.5 | 4.8 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.93 | 37,310 | 7,145 | 26,495 | 3,025 | 455 | 190 | ||||
Row percent | (X) | 100.0 | 19.2 | 71.0 | 8.1 | 1.2 | 0.5 | ||||
Column percent | (X) | 22.1 | 61.7 | 51.3 | 4.0 | 2.2 | 2.4 | ||||
2-person household | 1.77 | 51,310 | 2,160 | 13,315 | 31,040 | 4,070 | 725 | ||||
Row percent | (X) | 100.0 | 4.2 | 26.0 | 60.5 | 7.9 | 1.4 | ||||
Column percent | (X) | 30.5 | 18.6 | 25.8 | 40.8 | 19.3 | 9.0 | ||||
3-person household | 2.08 | 29,245 | 975 | 5,470 | 14,525 | 7,035 | 1,240 | ||||
Row percent | (X) | 100.0 | 3.3 | 18.7 | 49.7 | 24.1 | 4.2 | ||||
Column percent | (X) | 17.4 | 8.4 | 10.6 | 19.1 | 33.4 | 15.4 | ||||
4-or-more-person household | 2.27 | 50,585 | 1,305 | 6,335 | 27,550 | 9,470 | 5,920 | ||||
Row percent | (X) | 100.0 | 2.6 | 12.5 | 54.5 | 18.7 | 11.7 | ||||
Column percent | (X) | 30.0 | 11.3 | 12.3 | 36.2 | 45.0 | 73.3 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 32.3 | 225,655 | 26,175 | 53,790 | 38,465 | 44,285 | 62,940 | ||||
Row percent | (X) | 100.0 | 11.6 | 23.8 | 17.0 | 19.6 | 27.9 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 30.3 | 187,340 | 21,665 | 46,495 | 34,180 | 38,855 | 46,145 | ||||
Row percent | (X) | 100.0 | 11.6 | 24.8 | 18.2 | 20.7 | 24.6 | ||||
Column percent | (X) | 83.0 | 82.8 | 86.4 | 88.9 | 87.7 | 73.3 | ||||
Carpooled | 33.4 | 20,995 | 2,265 | 5,260 | 3,515 | 3,760 | 6,195 | ||||
Row percent | (X) | 100.0 | 10.8 | 25.1 | 16.7 | 17.9 | 29.5 | ||||
Column percent | (X) | 9.3 | 8.7 | 9.8 | 9.1 | 8.5 | 9.8 | ||||
Public transportation (including taxicab) | 64.2 | 12,500 | 100 | 705 | 380 | 1,280 | 10,040 | ||||
Row percent | (X) | 100.0 | 0.8 | 5.6 | 3.0 | 10.2 | 80.3 | ||||
Column percent | (X) | 5.5 | 0.4 | 1.3 | 1.0 | 2.9 | 16.0 | ||||
Bicycle or walked | 12.5 | 3,540 | 1,820 | 1,035 | 235 | 295 | 155 | ||||
Row percent | (X) | 100.0 | 51.4 | 29.2 | 6.6 | 8.3 | 4.4 | ||||
Column percent | (X) | 1.6 | 7.0 | 1.9 | 0.6 | 0.7 | 0.2 | ||||
Motorcycle or other means | 51.8 | 1,280 | 330 | 295 | 155 | 95 | 400 | ||||
Row percent | (X) | 100.0 | 25.8 | 23.0 | 12.1 | 7.4 | 31.2 | ||||
Column percent | (X) | 0.6 | 1.3 | 0.5 | 0.4 | 0.2 | 0.6 | ||||
|